Nikon Digital SLR Cameras |
Page updated: April 2009 |
There is a Nikon digital SLR camera for every level of photographer: beginner, intermediate and professional.
Nikon has a long and storied history dating all the way back to 1917.
The company began when three Japanese optical companies joined forces.
I place the emphasis on the word optical, because this is what Nikon is renowned for: while they have created a long line of memorable cameras, the lenses that they produce are second-to-none.
|
|
The Latest Nikon Digital SLR Cameras
While all of the Nikon digital SLR cameras capture images with exceptional color and detail, there are several distinct levels of performance.
- Entry-level: these cameras are easy to operate and their performance is geared toward beginning photographers or those making the switch from a compact point-and-shoot to an SLR (D40, D40x, D60)
- Mid-level: for a step up in price above the entry-level models, you get a camera with faster performance, a sophisticated autofocus system, and more custom settings (D80)
- Semi-professional: you should only get a camera at this level if you have a lot of experience using a film SLR camera and are making the switch to digital or if it's your intent to use your camera in the future for a photography business (D200, D300)
- Professional: Nikon produces several digital SLR cameras that are geared for professionals (like the D2Xs). I don't list information about these cameras on this site, since they are priced well out of the buget of most consumers
Which one is the best Nikon digital SLR for you?
A lot depends on the speed of your subject matter. As you step up through the levels, the cameras become more and more responsive. In fact, the D300 is one of the fastest consumer digital SLR cameras you can buy.
If you're not terribly passionate about photographing dirt bikes and race cars, then you'll be perfectly happy with one of the entry-level cameras.
If the subject matter of your photos is in constant motion OR you'd like to eventually earn some money from your photo hobby, then consider buying a more advanced camera, but make sure that you learn how to use it.
Nikon D40 |
Release Date | December 2006 |
![]() |
| Key Features | 6.1 megapixels, 2.5in. LCD, SD Memory | |
| Uniqueness | Helpful LCD | |
| Great For | Learning photography | |
| Level | Beginner | |
| Avg. Kit Price | $460 | |
| Competitors | Canon 350D, Pentax K110D, Samsung GX-1L | |
| The D40 features an innovative LCD display that actually shows you how changing camera settings affects your images. It's a great tool for photographers who are learning terms like aperture, shutter speed and ISO. The D40 is also one of the smallest, lightest and cheapest Nikon digital SLR cameras. | ||
| Compare prices for the D40 at Amazon, Adorama or B&H Photo Video | ||
Nikon D60 |
Release Date | March 2008 |
![]() |
| Key Features | 10.2 megapixels, dust control, small and light | |
| Uniqueness | Smallest Nikon SLR | |
| Great For | Learning photography | |
| Level | Beginner | |
| Avg. Kit Price | $630 | |
| Competitors | Canon Rebel XS, Pentax K200D, Olympus E-420 | |
| Continuing the Nikon trend of small, compact and cost-effective cameras, the D60 offers some minor upgrades over the D40x. The big improvements are a dust control system that includes an airflow control to blow dust away from the sensor and improved autofocus. The D60 kit includes a vibration reduction (VR) lens for clearer photos in low-light conditions. | ||
| Compare prices for the D60 at Amazon, Adorama or B&H Photo Video | ||
Nikon D5000 - NEW! |
Nikon D80 |
Release Date | August 2006 |
![]() |
| Key Features | 10 megapixels, fast response | |
| Uniqueness | Multiple exposures | |
| Great For | Action | |
| Level | Intermediate to advanced | |
| Avg. Kit Price | $854 | |
| Competitors | Canon xTi, Olympus E-510, Pentax K10D, Sony A100 | |
| The D80 falls in the middle ground between the entry-level D40 and the more advanced D200. Put simply, if you want a camera that performs (and shares many of the features on the D200) but don't want to pay up for a D200, then the D80 is an excellent choice. It's a great "upgrade" camera from the Nikon D50 - an older Nikon Digital SLR that is no longer available. | ||
| Compare prices for the D80 at Amazon, Adorama or B&H Photo Video | ||
Nikon D90 |
Release Date | September 2008 |
![]() |
| Key Features | 12.3 megapixels, dust control, live view, face detection, movie mode | |
| Great For | Action, Family, Travel | |
| Level | Intermediate to advanced | |
| Avg. Kit Price | $1,300 | |
| Competitors | Canon XSi, Olympus E-30 | |
| Creating a new category all its own, the Nikon D90 has it all: dust control, a 3 inch live view LCD, an 11-point autofocus sytem with face detection, 4.5 photo per second continuous speed and a compatible GPS unit. As if that weren't enough, the D90 also scores a FIRST: it is the first digital SLR to include a movie mode (allowing the user to capture both stills and High Definition video clips). The camera is paired with a new 18-105mm lens with Vibration Reduction. | ||
| Compare prices for the D90 at Amazon, Adorama or B&H Photo Video | ||
Nikon D200 |
Release Date | November 2005 |
![]() |
| Key Features | 10 megapixels, fast response | |
| Uniqueness | Speed | |
| Great For | Action | |
| Level | Advanced to semi-professional | |
| Avg. Price | $1,290 | |
| Competitors | Canon 30D | |
| The D200 is an ultra-fast camera with an 11-point autofocus and a 5 photo-per-second continuous shot rate. The most common camera controls are available from one-touch buttons, so altering settings on the fly based on the available light and subject matter is easy to do. The D200 has received rave reviews and is one of the top rated digital SLR cameras. | ||
| Compare prices for the D200 at Amazon, Adorama or B&H Photo Video | ||
Nikon D300 |
Release Date | November 2007 |
![]() |
| Key Features | 12.3 megapixels, 51-point autofocus, dust control, live view | |
| Uniqueness | Fastest consumer SLR | |
| Great For | Action | |
| Level | Advanced to semi-professional | |
| Avg. Price | $1,800 | |
| Competitors | Canon 40D, Sony DSLR-A700, Olympus E-3 | |
| If you're looking for ridiculous speed in a digital SLR camera, then look no further - the Nikon D300 is the camera for you! With its standard EN-EL3e battery the camera zips along at 6 photos per second up to a maximum of 100. If you add the optional MB-D10 battery grip, that speed increases up to 8 photos per second. This speed is paired with a new dust control system, a new live view mode, an advanced autofocus and metering system (called Scene Recognition), enhanced dynamic range (active D-lighting) and weather resistant seals. | ||
| Compare prices for the D300 at Amazon, Adorama or B&H Photo Video | ||
Nikon D700 |
Release Date | July 2008 |
![]() |
| Key Features | 12.1 megapixels, 51-point autofocus, dust control, live view | |
| Uniqueness | Full frame sensor | |
| Great For | Action | |
| Level | Semi-pro to Professional | |
| Avg. Price | $3,000 (no lens) | |
| Competitors | Canon 5D, Sony A900 | |
| The top-of-the-line D700 should be just about all the camera any advanced amateur photographer should need for - oh, say - the next decade. Packed with features, the highlights of this camera include a full frame 12.1 megapixel sensor (also called FX-Format), a dust control system (not previously available with this type of sensor) and a massive ISO range from 100 to 25,600. Paired with a 51-point autofocus sytems and a 5 photo per second continuous shot speed, the D700 should be ready for just about any photographic challenge you throw its way. | ||
| Compare prices for the D700 at Amazon, Adorama or B&H Photo Video | ||
Related Links
| Digital SLR Home | Olympus Digital SLR |













